Contents of cell ( 71, 77)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
42406 | 120.640 | 543.858 | 4.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1117.5 |
|
42407 | 112.948 | 556.862 | 0.0 | 0.0 | 0.9 | 10.7 | 0.5 | 0.0 | 0.7 | 0.5 | 2.3 | 0.7 | 0.3 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
43361 | 143.085 | 547.916 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1930.3 |
|
43362 | 143.085 | 547.916 | 34.9 | 3.9 | 0.7 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.1 | 15.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 104.9 |
|
43363 | 143.085 | 547.916 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
43375 | 142.613 | 547.039 | 35.8 | 4.0 | 0.7 | 8.1 | 0.4 | 0.3 | 0.5 | 0.6 | 0.9 | 0.4 | 0.3 | 0.1 | 4.2 | 21.8 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 304.8 |
|
43376 | 142.613 | 547.039 | 27.8 | 3.1 | 0.5 | 6.1 | 0.3 | 0.2 | 0.4 | 0.5 | 0.7 | 0.3 | 0.2 | 0.0 | 3.2 | 14.5 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 406.4 |
|
43377 | 142.594 | 547.195 | 17.9 | 2.0 | 0.3 | 4.1 | 0.2 | 0.1 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | 0.0 | 2.1 | 10.9 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 304.8 |
|
43378 | 143.861 | 547.776 | 67.6 | 7.5 | 1.4 | 16.3 | 0.9 | 0.5 | 1.0 | 1.2 | 1.9 | 0.8 | 0.5 | 0.1 | 8.4 | 39.9 | 33.3 | 508.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 304.8 |
|
sum | - | - | 188. | 21. | 5. | 47. | 2. | 1. | 3. | 3. | 8. | 2. | 1. | 0. | 25. | 102. | 76. | 508. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4473. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1413. | 157. | 750. | 12393. | 0. | 0. | 0. | 212. | 0. | 0. | 0. | 1099. | 679. | 0. | 0. | 0. | 0. | 0. | 71. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 740. | 82. | 35. | 1211. | 27. | 27. | 48. | 70. | 3. | 0. | 4. | 1. | 82. | 11025. | 12. | 0. | 0. | 74. | 0. | 1. | 576. | 0. | 486. | 0. | 0. | 0. |
|
point sources | - | - | 0. | 0. | 1. | 7. | 0. | 0. | 0. | 0. | 3. | 0. | 0. | 0. | 510. | 0. | 0. | 0. | 0. | 24. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 417. |
|
nonroad area | - | - | 1486. | 165. | 28. | 593. | 11. | 14. | 33. | 72. | 37. | 1. | 5. | 0. | 45. | 6595. | 122. | 99. | 0. | 5. | 0. | 0. | 5170. | 32. | 2642. | 2. | 0. | 736. |
|
other area | - | - | 124. | 14. | 11. | 709. | 54. | 74. | 19. | 6. | 6. | 30. | 11. | 0. | 4. | 282. | 25. | 2257. | 0. | 11. | 0. | 0. | 267. | 24. | 1704. | 127. | 5869. | 40815. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 7669. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii